| Side Effect | Prevalence | Risk Factors | Prevention Strategies | Management |
|---|---|---|---|---|
| Water Retention | High (common complaint) | • Dose-dependent | ||
| • Stimulation of RAAS | ||||
| • Na+ K+ ATPase activity | • PM/nighttime administration | |||
| • Increase potassium intake | ||||
| • Lower sodium intake | ||||
| • Slower, gradual dose titration | • Lower the dose to last tolerable point (#1 strategy) | |||
| • Split dosing to reduce spikes | ||||
| • Taurine 2g/day | ||||
| • ALA 600mg/day | ||||
| • Consider ACEi or ARB if persistent | ||||
| Carpal Tunnel Syndrome | Common with water retention | • Edematous synovial tissues compressing nerves | • Gradual titration | |
| • Ergonomic considerations | ||||
| • B6 as P5P (50-100mg daily) | ||||
| • Wrist mobility exercises | • Lower the dose to last tolerable point (#1 strategy) | |||
| • Sleep mechanics modification | ||||
| • Wrist braces during sleep | ||||
| • Reduce repetitive movements | ||||
| • Taurine 2g/day | ||||
| • ALA 600mg/day | ||||
| Elevated Blood Pressure | Medium | • Water retention, Higher doses | ||
| • Genetic predisposition | ||||
| • Na+/K+ imbalance | • Potassium-rich diet | |||
| • Regular cardio | ||||
| • Limit stimulants | ||||
| • Proper hydration | • Reduce dose if persistent | |||
| • Hibiscus tea | ||||
| • Magnesium (300-400mg) | ||||
| • Hawthorn extract | ||||
| • Consider ACEi or ARB if persistent | ||||
| Insulin Resistance | Increases with dose (>0.01mg/kg/day) | • Higher doses | ||
| • Daytime administration | ||||
| • Excessive calorie surplus | • Nighttime bolus dosing | |||
| • Avoid continuous daytime dosing | ||||
| • Maintain caloric balance | • Prioritize large bolus at night | |||
| • Increase steps and cardio | ||||
| • Sleep quality optimization | ||||
| • Note: AM fasting glucose may be elevated with PM dosing (acceptable in most cases) | ||||
| Gynecomastia | Rare | • IGF-1 increasing aromatase expression | ||
| • Increased body fat | • Monitor estrogen levels | • Dose adjustment if occurs | ||
| • Note: rarest side effect occurrence | ||||
| Organomegaly & Dermal Changes | Only with extreme dosing | • Extreme doses for extended periods | ||
| • Throughout-day dosing | • Moderate dosing | |||
| • Periodic lower-dose periods | • Monitor heart (especially with AAS use) | |||
| • Occurs primarily in acromegaly, not typical HGH use in healthy individuals | ||||
| Cancer Risk | N/A - not causative | • Pre-existing cancer | ||
| • Family history | • Screening before use | • Not advised for those with existing cancer or strong family history |
<aside> 👉
| BAC Water Added | 10 IU Vial | 15 IU Vial | 20 IU Vial |
|---|---|---|---|
| 1.0 mL | 10 IU/ml | ||
| 0.1 mL = 1 IU | 15 IU/mL | ||
| 0.1 mL = 1.5 IU | 20 IU/mL | ||
| 0.1 mL = 2 IU | |||
| 2.0 mL | 5 IU/mL | ||
| 0.1 mL = 0.5 IU | 7.5 IU/mL | ||
| 0.1 ml = 0.75 IU | 10 IU/mL | ||
| 0.1mL = 1 IU | |||
| 3.0 mL | 3.3 IU/mL | ||
| 0.1 mL = 0.33 IU | 5 IU/mL | ||
| 0.1 mL = 0.5 IU | 6.7 IU/mL | ||
| 0.1 mL = 0.67 IU |
Note: On a standard U-100 insulin syringe, 0.1ml corresponds to the '10 unit' marking on the syringe. Always verify which scale your syringe uses, as some countries use different standards.
<aside> 👉
Direct Link to Mind Map: https://miro.com/app/board/uXjVI4bNdxY=/?share_link_id=411003482969
https://miro.com/app/board/uXjVI4bNdxY=/?share_link_id=400892485874